ground track coverage

This commit is contained in:
Savestate2a03 2023-01-14 14:41:31 +01:00
parent 323aa1bc90
commit 2acbe07a9a

View file

@ -8259,6 +8259,7 @@
(segment (start 121.892 37.31) (end 121.892 37.719) (width 0.15) (layer "F.Cu") (net 1) (tstamp 4e7928ac-5fac-495d-9c20-832712ec6980)) (segment (start 121.892 37.31) (end 121.892 37.719) (width 0.15) (layer "F.Cu") (net 1) (tstamp 4e7928ac-5fac-495d-9c20-832712ec6980))
(segment (start 77.538785 49.461215) (end 79 48) (width 0.3) (layer "F.Cu") (net 1) (tstamp 4f17f0e3-6608-4610-bcde-d073ccbe1494)) (segment (start 77.538785 49.461215) (end 79 48) (width 0.3) (layer "F.Cu") (net 1) (tstamp 4f17f0e3-6608-4610-bcde-d073ccbe1494))
(segment (start 119.8 39.5) (end 120 39.5) (width 0.15) (layer "F.Cu") (net 1) (tstamp 56e45e52-6e5d-4497-b176-aed84cbe0c95)) (segment (start 119.8 39.5) (end 120 39.5) (width 0.15) (layer "F.Cu") (net 1) (tstamp 56e45e52-6e5d-4497-b176-aed84cbe0c95))
(segment (start 112.2 27.2) (end 112.2 27.15) (width 0.4) (layer "F.Cu") (net 1) (tstamp 5b962d78-cf38-40ba-9f80-73afcc74d43b))
(segment (start 130.429 51.996) (end 130.429 56.007) (width 0.6) (layer "F.Cu") (net 1) (tstamp 5f0fde26-14e1-423e-a368-e74d7c882fed)) (segment (start 130.429 51.996) (end 130.429 56.007) (width 0.6) (layer "F.Cu") (net 1) (tstamp 5f0fde26-14e1-423e-a368-e74d7c882fed))
(segment (start 98.905 51.6) (end 98.905 49.905) (width 0.2) (layer "F.Cu") (net 1) (tstamp 5f6a28f3-f8ce-4d38-9a80-5d43699ca2db)) (segment (start 98.905 51.6) (end 98.905 49.905) (width 0.2) (layer "F.Cu") (net 1) (tstamp 5f6a28f3-f8ce-4d38-9a80-5d43699ca2db))
(segment (start 79.8 38) (end 80 38.2) (width 0.25) (layer "F.Cu") (net 1) (tstamp 607d9156-30b6-4e3e-a871-91228fa7c122)) (segment (start 79.8 38) (end 80 38.2) (width 0.25) (layer "F.Cu") (net 1) (tstamp 607d9156-30b6-4e3e-a871-91228fa7c122))
@ -8266,6 +8267,7 @@
(segment (start 100.22 39.7) (end 99.1 39.7) (width 0.2) (layer "F.Cu") (net 1) (tstamp 62ad8c72-283d-4bff-a1d0-153ad083d5e6)) (segment (start 100.22 39.7) (end 99.1 39.7) (width 0.2) (layer "F.Cu") (net 1) (tstamp 62ad8c72-283d-4bff-a1d0-153ad083d5e6))
(segment (start 54.75 56.5) (end 53.25 56.5) (width 0.3) (layer "F.Cu") (net 1) (tstamp 642e563e-4cd5-42fe-8693-a3de58cbb6d9)) (segment (start 54.75 56.5) (end 53.25 56.5) (width 0.3) (layer "F.Cu") (net 1) (tstamp 642e563e-4cd5-42fe-8693-a3de58cbb6d9))
(segment (start 77.8005 38) (end 79.8 38) (width 0.25) (layer "F.Cu") (net 1) (tstamp 6432a70c-8615-46aa-ac86-7e92583cac26)) (segment (start 77.8005 38) (end 79.8 38) (width 0.25) (layer "F.Cu") (net 1) (tstamp 6432a70c-8615-46aa-ac86-7e92583cac26))
(segment (start 110.35 25.3) (end 109.1 25.3) (width 0.4) (layer "F.Cu") (net 1) (tstamp 67f965c0-2c9d-4ffd-b8d2-7ed494ae53b8))
(segment (start 83.725 42.505) (end 83.725 44.725) (width 0.3) (layer "F.Cu") (net 1) (tstamp 68180b7b-748f-4cc2-b3d6-01d0e65b3e4c)) (segment (start 83.725 42.505) (end 83.725 44.725) (width 0.3) (layer "F.Cu") (net 1) (tstamp 68180b7b-748f-4cc2-b3d6-01d0e65b3e4c))
(segment (start 90.3 34.039) (end 90.3 32.2525) (width 0.25) (layer "F.Cu") (net 1) (tstamp 6c9ec152-3768-4f19-863d-447511d16885)) (segment (start 90.3 34.039) (end 90.3 32.2525) (width 0.25) (layer "F.Cu") (net 1) (tstamp 6c9ec152-3768-4f19-863d-447511d16885))
(segment (start 50.7 54.55) (end 50.7 57.41) (width 0.4) (layer "F.Cu") (net 1) (tstamp 6d92d84f-696f-4737-a463-e15da53c7851)) (segment (start 50.7 54.55) (end 50.7 57.41) (width 0.4) (layer "F.Cu") (net 1) (tstamp 6d92d84f-696f-4737-a463-e15da53c7851))
@ -8283,6 +8285,7 @@
(segment (start 73.5 60.5) (end 71.875 58.875) (width 0.3) (layer "F.Cu") (net 1) (tstamp 99d029fa-9d26-4f24-92e7-49a7fb3c44b1)) (segment (start 73.5 60.5) (end 71.875 58.875) (width 0.3) (layer "F.Cu") (net 1) (tstamp 99d029fa-9d26-4f24-92e7-49a7fb3c44b1))
(segment (start 117.78 38.2) (end 119.026 38.2) (width 0.15) (layer "F.Cu") (net 1) (tstamp 9bbb0b8e-b2af-49d1-b57d-fad57fdd727c)) (segment (start 117.78 38.2) (end 119.026 38.2) (width 0.15) (layer "F.Cu") (net 1) (tstamp 9bbb0b8e-b2af-49d1-b57d-fad57fdd727c))
(segment (start 116.2 41.385006) (end 116.2 42.2) (width 0.15) (layer "F.Cu") (net 1) (tstamp a00840af-ded2-4ca6-ab5e-bdafa0c30128)) (segment (start 116.2 41.385006) (end 116.2 42.2) (width 0.15) (layer "F.Cu") (net 1) (tstamp a00840af-ded2-4ca6-ab5e-bdafa0c30128))
(segment (start 112.2 27.15) (end 110.35 25.3) (width 0.4) (layer "F.Cu") (net 1) (tstamp a2a0a5e0-a41e-4731-a55e-5ae419a9675f))
(segment (start 83.725 44.725) (end 84.5 45.5) (width 0.3) (layer "F.Cu") (net 1) (tstamp a37dda3b-aa73-4e2f-9c19-a9dd5f60351b)) (segment (start 83.725 44.725) (end 84.5 45.5) (width 0.3) (layer "F.Cu") (net 1) (tstamp a37dda3b-aa73-4e2f-9c19-a9dd5f60351b))
(segment (start 137.058 51.308) (end 137 51.25) (width 0.6) (layer "F.Cu") (net 1) (tstamp a3b72a54-59c8-4803-9032-d2985ea65279)) (segment (start 137.058 51.308) (end 137 51.25) (width 0.6) (layer "F.Cu") (net 1) (tstamp a3b72a54-59c8-4803-9032-d2985ea65279))
(segment (start 51.75 65.25) (end 50.5 64) (width 0.6) (layer "F.Cu") (net 1) (tstamp a4df7555-6de6-4044-91b9-2792092994d6)) (segment (start 51.75 65.25) (end 50.5 64) (width 0.6) (layer "F.Cu") (net 1) (tstamp a4df7555-6de6-4044-91b9-2792092994d6))
@ -8331,6 +8334,7 @@
(via (at 79.75 29) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 1) (tstamp 26150e3b-03a2-452e-95e7-42611ed1f889)) (via (at 79.75 29) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 1) (tstamp 26150e3b-03a2-452e-95e7-42611ed1f889))
(via (at 92.075 45.847) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 1) (tstamp 39f0c7eb-cecd-49e5-8ed1-89f0ce4a9257)) (via (at 92.075 45.847) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 1) (tstamp 39f0c7eb-cecd-49e5-8ed1-89f0ce4a9257))
(via (at 77.8005 38) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 1) (tstamp 3f8551d3-d247-4679-9f74-ddef92678924)) (via (at 77.8005 38) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 1) (tstamp 3f8551d3-d247-4679-9f74-ddef92678924))
(via (at 112.2 27.2) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (free) (net 1) (tstamp 499b269d-bd5a-4554-9054-d0ec7d739e6a))
(via (at 154.5 60.5) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (free) (net 1) (tstamp 55337d24-3a5b-49d7-a8ff-775eec798597)) (via (at 154.5 60.5) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (free) (net 1) (tstamp 55337d24-3a5b-49d7-a8ff-775eec798597))
(via (at 130.429 56.007) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (free) (net 1) (tstamp 57a52187-1dc2-4e83-8beb-bf95900f695d)) (via (at 130.429 56.007) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (free) (net 1) (tstamp 57a52187-1dc2-4e83-8beb-bf95900f695d))
(via (at 65.024 42.2148) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (free) (net 1) (tstamp 5ab7d16f-1c07-49cb-ba02-dad9451b97ec)) (via (at 65.024 42.2148) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (free) (net 1) (tstamp 5ab7d16f-1c07-49cb-ba02-dad9451b97ec))
@ -8343,6 +8347,7 @@
(via (at 123.5456 39.7764) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 1) (tstamp 7a701742-f77d-4046-8e8a-d71c99e0503b)) (via (at 123.5456 39.7764) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 1) (tstamp 7a701742-f77d-4046-8e8a-d71c99e0503b))
(via (at 89.916 26.289) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (free) (net 1) (tstamp 832fbc7d-400d-4a14-b6f3-55f4f0997e56)) (via (at 89.916 26.289) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (free) (net 1) (tstamp 832fbc7d-400d-4a14-b6f3-55f4f0997e56))
(via (at 50.5 64) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 1) (tstamp 8ac3bcd6-41bb-4d53-b994-7417048c27a3)) (via (at 50.5 64) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 1) (tstamp 8ac3bcd6-41bb-4d53-b994-7417048c27a3))
(via (at 109.1 25.3) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 1) (tstamp 8c80b9ac-041b-45f6-a39d-988b1f16d785))
(via (at 141.605 51.308) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (free) (net 1) (tstamp 9136db3f-d0fb-45cb-a786-55856dfc1d64)) (via (at 141.605 51.308) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (free) (net 1) (tstamp 9136db3f-d0fb-45cb-a786-55856dfc1d64))
(via (at 161.544 62.992) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (free) (net 1) (tstamp 91ea1a24-40ba-4bcb-be2d-c7e3c256e6c6)) (via (at 161.544 62.992) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (free) (net 1) (tstamp 91ea1a24-40ba-4bcb-be2d-c7e3c256e6c6))
(via (at 75 33.5) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 1) (tstamp 92fc6421-bf71-4a89-90e7-0749cd43ea27)) (via (at 75 33.5) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 1) (tstamp 92fc6421-bf71-4a89-90e7-0749cd43ea27))
@ -22053,7 +22058,152 @@
(xy 105.217385 26.572152) (xy 105.217385 26.572152)
(xy 105.274022 26.360782) (xy 105.274022 26.360782)
(xy 105.275518 26.352294) (xy 105.275518 26.352294)
(xy 105.276395 26.342274) (xy 105.289811 26.188929)
(xy 105.29 26.184592)
(xy 105.29 25.99568)
(xy 105.285878 25.982995)
(xy 105.281757 25.98)
(xy 104.15568 25.98)
(xy 104.142995 25.984122)
(xy 104.14 25.988243)
(xy 104.14 27.406163)
(xy 103.84 27.406163)
(xy 103.84 25.66432)
(xy 104.14 25.66432)
(xy 104.144122 25.677005)
(xy 104.148243 25.68)
(xy 105.27432 25.68)
(xy 105.287005 25.675878)
(xy 105.29 25.671757)
(xy 105.29 25.475408)
(xy 105.289811 25.471071)
(xy 105.275518 25.307706)
(xy 105.274022 25.299218)
(xy 105.272393 25.293138)
(xy 108.444758 25.293138)
(xy 108.445413 25.299071)
(xy 108.445413 25.299075)
(xy 108.456274 25.397449)
(xy 108.462035 25.449633)
(xy 108.464087 25.45524)
(xy 108.509568 25.579522)
(xy 108.516143 25.59749)
(xy 108.519472 25.602444)
(xy 108.600629 25.723219)
(xy 108.600632 25.723223)
(xy 108.603958 25.728172)
(xy 108.608369 25.732186)
(xy 108.608371 25.732188)
(xy 108.715995 25.830118)
(xy 108.72041 25.834135)
(xy 108.769108 25.860576)
(xy 108.85353 25.906414)
(xy 108.853532 25.906415)
(xy 108.858776 25.909262)
(xy 108.938534 25.930186)
(xy 109.0053 25.947702)
(xy 109.005304 25.947702)
(xy 109.011069 25.949215)
(xy 109.01703 25.949309)
(xy 109.017033 25.949309)
(xy 109.089782 25.950451)
(xy 109.168495 25.951688)
(xy 109.185899 25.947702)
(xy 109.316149 25.917871)
(xy 109.316151 25.91787)
(xy 109.321968 25.916538)
(xy 109.327299 25.913857)
(xy 109.457299 25.848474)
(xy 109.457301 25.848473)
(xy 109.462625 25.845795)
(xy 109.54643 25.774219)
(xy 109.602955 25.750805)
(xy 109.610723 25.7505)
(xy 110.122389 25.7505)
(xy 110.18058 25.769407)
(xy 110.192393 25.779496)
(xy 111.517365 27.104468)
(xy 111.545142 27.158985)
(xy 111.545434 27.181249)
(xy 111.5456 27.181251)
(xy 111.545537 27.187218)
(xy 111.544758 27.193138)
(xy 111.545413 27.199071)
(xy 111.545413 27.199075)
(xy 111.559982 27.331039)
(xy 111.562035 27.349633)
(xy 111.616143 27.49749)
(xy 111.619472 27.502444)
(xy 111.700629 27.623219)
(xy 111.700632 27.623223)
(xy 111.703958 27.628172)
(xy 111.708369 27.632186)
(xy 111.708371 27.632188)
(xy 111.793943 27.710052)
(xy 111.82041 27.734135)
(xy 111.879601 27.766273)
(xy 111.95353 27.806414)
(xy 111.953532 27.806415)
(xy 111.958776 27.809262)
(xy 112.038115 27.830076)
(xy 112.1053 27.847702)
(xy 112.105304 27.847702)
(xy 112.111069 27.849215)
(xy 112.11703 27.849309)
(xy 112.117033 27.849309)
(xy 112.189782 27.850452)
(xy 112.268495 27.851688)
(xy 112.285899 27.847702)
(xy 112.416149 27.817871)
(xy 112.416151 27.81787)
(xy 112.421968 27.816538)
(xy 112.427299 27.813857)
(xy 112.557299 27.748474)
(xy 112.557301 27.748473)
(xy 112.562625 27.745795)
(xy 112.576277 27.734135)
(xy 112.67781 27.647418)
(xy 112.677811 27.647417)
(xy 112.682348 27.643542)
(xy 112.740798 27.5622)
(xy 112.77074 27.520532)
(xy 112.770741 27.52053)
(xy 112.774224 27.515683)
(xy 112.777036 27.50869)
(xy 112.830726 27.375131)
(xy 112.830727 27.375129)
(xy 112.83295 27.369598)
(xy 112.834994 27.35524)
(xy 112.854678 27.216929)
(xy 112.854678 27.216925)
(xy 112.855134 27.213723)
(xy 112.855278 27.2)
(xy 112.84375 27.104735)
(xy 112.83708 27.049616)
(xy 112.837079 27.049613)
(xy 112.836363 27.043694)
(xy 112.820028 27.000463)
(xy 112.78282 26.901996)
(xy 112.78071 26.896412)
(xy 112.71022 26.793849)
(xy 112.694912 26.771576)
(xy 112.694911 26.771575)
(xy 112.691531 26.766657)
(xy 112.687078 26.76269)
(xy 112.687075 26.762686)
(xy 112.619557 26.702531)
(xy 112.573976 26.661919)
(xy 112.534035 26.640771)
(xy 112.440105 26.591037)
(xy 112.440102 26.591036)
(xy 112.434831 26.588245)
(xy 112.282128 26.549889)
(xy 112.276162 26.549858)
(xy 112.270235 26.549109)
(xy 112.270433 26.547539)
(xy 112.219375 26.530658)
(xy 112.207973 26.52087)
(xy 112.029377 26.342274)
(xy 116.4595 26.342274) (xy 116.4595 26.342274)
(xy 116.499949 26.532571) (xy 116.499949 26.532571)
(xy 116.502057 26.537305) (xy 116.502057 26.537305)
@ -22090,7 +22240,7 @@
(xy 118.9605 26.342274) (xy 118.9605 26.342274)
(xy 118.9605 26.147726) (xy 118.9605 26.147726)
(xy 118.920051 25.957429) (xy 118.920051 25.957429)
(xy 118.874631 25.855412) (xy 118.917454 25.951594)
(xy 118.858295 25.818722) (xy 118.858295 25.818722)
(xy 118.840922 25.779701) (xy 118.840922 25.779701)
(xy 118.726569 25.622308) (xy 118.726569 25.622308)
@ -22098,19 +22248,22 @@
(xy 118.722716 25.618838) (xy 118.722716 25.618838)
(xy 118.585848 25.495602) (xy 118.585848 25.495602)
(xy 118.581992 25.49213) (xy 118.581992 25.49213)
(xy 118.518097 25.45524)
(xy 118.417999 25.397449)
(xy 118.418 25.397449)
(xy 118.413508 25.394856) (xy 118.413508 25.394856)
(xy 118.242076 25.339155) (xy 118.242076 25.339155)
(xy 118.192576 25.303191) (xy 118.192576 25.303191)
(xy 118.173668 25.245) (xy 118.173668 25.245)
(xy 118.192575 25.18681) (xy 118.192575 25.18681)
(xy 118.242076 25.150845) (xy 118.242076 25.150845)
(xy 118.307727 25.129514) (xy 118.247016 25.14924)
(xy 118.413508 25.095144) (xy 118.413508 25.095144)
(xy 118.52061 25.033309) (xy 118.52061 25.033309)
(xy 118.577501 25.000463) (xy 118.577501 25.000463)
(xy 118.577502 25.000462) (xy 118.577502 25.000462)
(xy 118.581992 24.99787) (xy 118.581992 24.99787)
(xy 118.660005 24.927627) (xy 118.615288 24.96789)
(xy 118.722716 24.871162) (xy 118.722716 24.871162)
(xy 118.722719 24.871158) (xy 118.722719 24.871158)
(xy 118.726569 24.867692) (xy 118.726569 24.867692)
@ -22155,19 +22308,22 @@
(xy 116.693431 24.867692) (xy 116.693431 24.867692)
(xy 116.697281 24.871158) (xy 116.697281 24.871158)
(xy 116.697284 24.871162) (xy 116.697284 24.871162)
(xy 116.759995 24.927627) (xy 116.804712 24.96789)
(xy 116.838008 24.99787) (xy 116.838008 24.99787)
(xy 116.842498 25.000462) (xy 116.842498 25.000462)
(xy 116.842499 25.000463) (xy 116.842499 25.000463)
(xy 116.89939 25.033309) (xy 116.89939 25.033309)
(xy 117.006492 25.095144) (xy 117.006492 25.095144)
(xy 117.112273 25.129514) (xy 117.172984 25.14924)
(xy 117.177924 25.150845) (xy 117.177924 25.150845)
(xy 117.227424 25.186809) (xy 117.227424 25.186809)
(xy 117.246332 25.245) (xy 117.246332 25.245)
(xy 117.227425 25.30319) (xy 117.227425 25.30319)
(xy 117.177924 25.339155) (xy 117.177924 25.339155)
(xy 117.006492 25.394856) (xy 117.006492 25.394856)
(xy 117.002 25.397449)
(xy 117.002001 25.397449)
(xy 116.901904 25.45524)
(xy 116.838008 25.49213) (xy 116.838008 25.49213)
(xy 116.834152 25.495602) (xy 116.834152 25.495602)
(xy 116.697284 25.618838) (xy 116.697284 25.618838)
@ -22175,32 +22331,69 @@
(xy 116.693431 25.622308) (xy 116.693431 25.622308)
(xy 116.579078 25.779701) (xy 116.579078 25.779701)
(xy 116.561705 25.818722) (xy 116.561705 25.818722)
(xy 116.54537 25.855412) (xy 116.502547 25.951594)
(xy 116.499949 25.957429) (xy 116.499949 25.957429)
(xy 116.4595 26.147726) (xy 116.4595 26.147726)
(xy 116.4595 26.342274) (xy 116.4595 26.342274)
(xy 105.276395 26.342274) (xy 112.029377 26.342274)
(xy 105.289811 26.188929) (xy 110.691619 25.004516)
(xy 105.29 26.184592) (xy 110.683877 24.995803)
(xy 105.29 25.99568) (xy 110.666453 24.973701)
(xy 105.285878 25.982995) (xy 110.661872 24.96789)
(xy 105.281757 25.98) (xy 110.613251 24.934286)
(xy 104.15568 25.98) (xy 110.610728 24.932483)
(xy 104.142995 25.984122) (xy 110.569139 24.901764)
(xy 104.14 25.988243) (xy 110.569137 24.901763)
(xy 104.14 27.406163) (xy 110.563184 24.897366)
(xy 103.84 27.406163) (xy 110.556368 24.894973)
(xy 103.84 25.66432) (xy 110.550431 24.890869)
(xy 104.14 25.66432) (xy 110.543372 24.888636)
(xy 104.144122 25.677005) (xy 110.543371 24.888636)
(xy 104.148243 25.68) (xy 110.516962 24.880284)
(xy 105.27432 25.68) (xy 110.494071 24.873044)
(xy 105.287005 25.675878) (xy 110.491186 24.872082)
(xy 105.29 25.671757) (xy 110.435369 24.852481)
(xy 105.29 25.475408) (xy 110.429327 24.852244)
(xy 105.289811 25.471071) (xy 110.426653 24.851723)
(xy 105.275518 25.307706) (xy 110.42127 24.85002)
(xy 105.274022 25.299218) (xy 110.414663 24.8495)
(xy 110.361459 24.8495)
(xy 110.357572 24.849424)
(xy 110.307397 24.847452)
(xy 110.307394 24.847452)
(xy 110.300006 24.847162)
(xy 110.293228 24.848959)
(xy 110.283403 24.8495)
(xy 109.60998 24.8495)
(xy 109.551789 24.830593)
(xy 109.544122 24.824417)
(xy 109.51058 24.794532)
(xy 109.473976 24.761919)
(xy 109.43602 24.741822)
(xy 109.340105 24.691037)
(xy 109.340102 24.691036)
(xy 109.334831 24.688245)
(xy 109.258479 24.669067)
(xy 109.187918 24.651343)
(xy 109.187915 24.651343)
(xy 109.182128 24.649889)
(xy 109.102564 24.649473)
(xy 109.03065 24.649096)
(xy 109.030648 24.649096)
(xy 109.024684 24.649065)
(xy 108.871588 24.68582)
(xy 108.833331 24.705566)
(xy 108.736985 24.755293)
(xy 108.736983 24.755295)
(xy 108.731679 24.758032)
(xy 108.613034 24.861533)
(xy 108.522501 24.990348)
(xy 108.465309 25.137039)
(xy 108.464531 25.14295)
(xy 108.46453 25.142953)
(xy 108.458756 25.18681)
(xy 108.444758 25.293138)
(xy 105.272393 25.293138)
(xy 105.217385 25.087848) (xy 105.217385 25.087848)
(xy 105.214439 25.079755) (xy 105.214439 25.079755)
(xy 105.121964 24.881442) (xy 105.121964 24.881442)
@ -22283,7 +22476,7 @@
(xy 100.869643 25.158409) (xy 100.869643 25.158409)
(xy 100.868144 25.153627) (xy 100.868144 25.153627)
(xy 100.774528 24.984739) (xy 100.774528 24.984739)
(xy 100.702533 24.900741) (xy 100.703848 24.902276)
(xy 100.65213 24.841935) (xy 100.65213 24.841935)
(xy 100.652128 24.841933) (xy 100.652128 24.841933)
(xy 100.648864 24.838125) (xy 100.648864 24.838125)
@ -22339,13 +22532,13 @@
(xy 97.184153 24.599451) (xy 97.184153 24.599451)
(xy 97.133561 24.633255) (xy 97.133561 24.633255)
(xy 97.109399 24.649399) (xy 97.109399 24.649399)
(xy 97.103981 24.657508) (xy 97.083444 24.688245)
(xy 97.072316 24.704899) (xy 97.072316 24.704899)
(xy 97.024267 24.742779) (xy 97.024267 24.742779)
(xy 96.963128 24.745181) (xy 96.963128 24.745181)
(xy 96.912254 24.711189) (xy 96.912254 24.711189)
(xy 96.907684 24.704899) (xy 96.907684 24.704899)
(xy 96.876019 24.657508) (xy 96.896557 24.688245)
(xy 96.870601 24.649399) (xy 96.870601 24.649399)
(xy 96.84644 24.633255) (xy 96.84644 24.633255)
(xy 96.795847 24.599451) (xy 96.795847 24.599451)
@ -22358,13 +22551,13 @@
(xy 95.184153 24.599451) (xy 95.184153 24.599451)
(xy 95.133561 24.633255) (xy 95.133561 24.633255)
(xy 95.109399 24.649399) (xy 95.109399 24.649399)
(xy 95.103981 24.657508) (xy 95.083444 24.688245)
(xy 95.072316 24.704899) (xy 95.072316 24.704899)
(xy 95.024267 24.742779) (xy 95.024267 24.742779)
(xy 94.963128 24.745181) (xy 94.963128 24.745181)
(xy 94.912254 24.711189) (xy 94.912254 24.711189)
(xy 94.907684 24.704899) (xy 94.907684 24.704899)
(xy 94.876019 24.657508) (xy 94.896557 24.688245)
(xy 94.870601 24.649399) (xy 94.870601 24.649399)
(xy 94.84644 24.633255) (xy 94.84644 24.633255)
(xy 94.795847 24.599451) (xy 94.795847 24.599451)
@ -22426,6 +22619,9 @@
(xy 91.180983 25.031632) (xy 91.180983 25.031632)
(xy 91.1745 25.091309) (xy 91.1745 25.091309)
(xy 91.174501 25.68369) (xy 91.174501 25.68369)
(xy 91.17479 25.686349)
(xy 91.17479 25.686353)
(xy 91.179769 25.732188)
(xy 91.180983 25.743368) (xy 91.180983 25.743368)
(xy 91.183163 25.749182) (xy 91.183163 25.749182)
(xy 91.183163 25.749184) (xy 91.183163 25.749184)
@ -22631,7 +22827,7 @@
(xy 92.486116 27.811116) (xy 92.486116 27.811116)
(xy 92.569949 27.699259) (xy 92.569949 27.699259)
(xy 92.58037 27.671462) (xy 92.58037 27.671462)
(xy 92.594458 27.633879) (xy 92.596598 27.628172)
(xy 92.619017 27.568368) (xy 92.619017 27.568368)
(xy 92.6255 27.508691) (xy 92.6255 27.508691)
(xy 92.625499 26.91631) (xy 92.625499 26.91631)
@ -22666,7 +22862,7 @@
(xy 91.230051 26.725741) (xy 91.230051 26.725741)
(xy 91.227574 26.732347) (xy 91.227574 26.732347)
(xy 91.227573 26.73235) (xy 91.227573 26.73235)
(xy 91.213587 26.76966) (xy 91.212784 26.771801)
(xy 91.180983 26.856632) (xy 91.180983 26.856632)
(xy 91.1745 26.916309) (xy 91.1745 26.916309)
(xy 91.174501 27.50869) (xy 91.174501 27.50869)
@ -27564,7 +27760,6 @@
(xy 79.458087 51.98113) (xy 79.458087 51.98113)
(xy 79.454881 51.98509) (xy 79.454881 51.98509)
(xy 79.431761 52.42624) (xy 79.431761 52.42624)
(xy 79.420034 52.649999)
(xy 79.41606 52.725829) (xy 79.41606 52.725829)
(xy 79.393329 53.159551) (xy 79.393329 53.159551)
(xy 79.396781 53.172436) (xy 79.396781 53.172436)
@ -30291,7 +30486,7 @@
(xy 82.29671 27.060549) (xy 82.29671 27.060549)
(xy 82.302328 27.080051) (xy 82.302328 27.080051)
(xy 82.303393 27.082622) (xy 82.303393 27.082622)
(xy 82.380588 27.268987) (xy 82.416315 27.35524)
(xy 82.424848 27.375841) (xy 82.424848 27.375841)
(xy 82.579716 27.656054) (xy 82.579716 27.656054)
(xy 82.581319 27.658313) (xy 82.581319 27.658313)
@ -30345,7 +30540,7 @@
(xy 87.412893 27.658313) (xy 87.412893 27.658313)
(xy 87.414496 27.656054) (xy 87.414496 27.656054)
(xy 87.569364 27.375841) (xy 87.569364 27.375841)
(xy 87.613625 27.268987) (xy 87.577898 27.35524)
(xy 87.690819 27.082622) (xy 87.690819 27.082622)
(xy 87.691884 27.080051) (xy 87.691884 27.080051)
(xy 87.697503 27.060549) (xy 87.697503 27.060549)